MEN
| Name | Country | Event |
| Brian Lewis | USA | 100/200m |
| Caimin Douglas | NED | 100/200m |
| Churandy Martina | AHO | 100/200m |
| Dai Tamesue | JPN | 400h |
| Daichi Sawano | JPN | PV |
| Garrett Johnson | USA | SP |
| Kareem Streete Thompson | CAY | 100m, LJ |
| Kerron Clement | USA | 400h |
| Kim Collins | SKN | 100/200m |
| Lewis Banda | ZIM | 400m |
| Marcus Brunson | USA | 100m |
| Michael East | GBR | 1500m |
| Nick Buckfield | GBR | PV |
| Nobuharu Asahara | JPN | 100m |
| Sam Ellis | GBR | 800m |
| Brian Dzingai | ZIM | 200m |
| John Steffensen | AUS | 400m |
| Joshua Walker | USA | 110mH |
| Miguel Pate | USA | LJ |
| Naoyuki Daigo | JPN | HJ |
WOMEN
| Name | Country | Event |
| Beatrice Faumuina | NZL | DT |
| Brigita Langerholc | SLO | 800m |
| Jennifer Meadows | GBR | 800m |
| Chandra Sturrup | BAH | 100/200m |
| Rose Richmond | USA | LJ |
| Mechelle Lewis | USA | 100/200m |
| Danielle Carruthers | USA | 110mH |
| Kumiko Ikeda | JPN | LJ |