MEN
| Name | Country | Event |
| Aït Douida, Reda | MAR | 800m, 1500m |
| Al Mustafa, Riyad | BRN | Marathon |
| Amyn, Mohammed | MAR | Marathon |
| Berrabah, Yahya | MAR | LJ |
| Cantwell, Christian | USA | SP |
| Edwards, Monzavous Rae | USA | 100m, 200m |
| Goumri, Abderrahim | MAR | Marathon |
| Harris, Adam | GUY | 100m, 200m |
| Herring, Aubrey | USA | 110mHH |
| Hysong, Nick | USA | PV |
| Kemboi, Nicholas | KEN | 1500m |
| Martin, Cory | USA | SP, HT |
| Moustaoui, Mohamed | MAR | 1500m |
| Quow, Renny | TRI | 400m |
| Russell, Scott W. D. | CAN | JT |
| Scott, Rashaud | USA | DT |
| Taylor, Dan | USA | SP |
| Turner, Matthew | USA | LJ |
| Yaseen, Khalid | BRN | Marathon |
WOMEN
| Name | Country | Event |
| Akkaoui, Malika | MAR | 800m, 1500m |
| Campbell, Amber | USA | HT |
| Johnson, Virginia (Gigi) | USA | Heptathlon |
| Lhabze, Lamea | MAR | 400mIH |
| Madison, Tianna | USA | 100m, LJ |