MEN
| Name | Country | Event |
| Marcelle Scales | USA | 100m |
| Jacey Harper | TRI | 100m, 200m |
| Rae Edwards | USA | 100m, 200m |
| Godfrey Herring | USA | 400m |
| Rachid Ramzi | BRN | 800m, 1500m |
| Nicholas Kemboi | KEN | 1500m |
| Brahim Boulami | MAR | 3000SC |
| Jonas Cheruiyot | KEN | 3000m, 5000m |
| Aubrey Herring | USA | 110h |
| Nick Hysong | USA | PV |
| Denis Kholev | ISR | PV |
| Christian Cantwell | USA | SP |
| Dan Taylor | USA | SP |
| Scott W. D. Russell | CAN | JT |
| Abderrahim Goumri | MAR | Marathon |
| Mohammed El Hattab | MAR | Marathon |
| Khalid Yaseen | BRN | Marathon |
| Abdelhak El Gorche Zakaria | BRN | Marathon |
| Mohammed Amyn | MAR | 3000, 10,000, Roads and Marathon |
| Hassan Lahsinni | FRA | Roads and Marathon |
WOMEN
| Name | Country | Event |
| Jearl Miles Clark | USA | 400m, 800m |
| Kameisha Bennett | USA | 800m |
| Brooke Novak | USA | 1500m |
| Tianna Madison | USA | LJ |
| Heather Sterlin | USA | LJ/Hep |
| Tracy O’Hara | USA | PV |
| Virginia (Gigi) Miller | USA | Hept. |
| Kristina Bratton | USA | 800m |
| Erin Merten | USA | 800m, 1500m |
| Lindsay Hyatt | USA | 800m, 1500m |
| Sharon Dickie Thompson | USA | 3000m, 5000m, 10000m |