MEN
| Name | Country | Event |
| Abshiro, Ayele | ETH | road |
| Abshiro, Tessema | ETH | road |
| Adimasu, Mesfin | ETH | road |
| Assefa, Raji | ETH | road |
| Baillie, Chris | GBR | 110h |
| Barmao, Samson | KEN | road |
| Barmasai, Bernard | KEN | road |
| Bekele, Kenenisa | ETH | 1500m, 5000m, 10,000m |
| Biwott, Paul | KEN | road |
| Bowen, Jamal | PAN | long jump |
| Bownes, Shaun | RSA | 110h |
| Brown, Jon | CAN | road |
| Cadée, Erik | NED | Discus |
| Cheboror, Robert | KEN | road |
| Chemitei, Thomas | KEN | road |
| Chepkok, Bernard | KEN | 5000m |
| Chirchir, Jafred | KEN | road |
| Dechase, Chala | ETH | road |
| Deme, Deribe | ETH | road |
| Dias, Thiago | BRA | 110h, LJ, TJ |
| Dinkesa, Abebe | ETH | road |
| El Aamri, Khalid | MOR | 3000m, 5000m |
| Feleke, Getu | ETH | road |
| Feyissa, Tadesse | ETH | road |
| Gaisah, Ignisious | GHA | LJ |
| Gebrselassie, Haile | ETH | road |
| Guta, Abyote | ETH | road |
| Joseph, Fabiano | TAN | 10,000m, road |
| Kibiwott, Francis | KEN | road |
| Kandie, Raymond | KEN | road |
| Kebede, Tsegaye | ETH | road |
| Kemboi, Hillary | KEN | road |
| Kibet, Moses | UGA | 3000m, 5000m |
| Kimayo, Risper | KEN | road |
| Kigen, Cosmas | KEN | 5000m |
| Kipchoge, Eliud | KEN | 5000m, 10,000m |
| Kipketer, Gideon | KEN | 5000m |
| Kiplagat, Benjamin | UGA | 3000SC |
| Kiplagat, Evans | KEN | road |
| Kiplagat, Shadrack | KEN | road |
| Kiplagat, William | KEN | road |
| Kiplimo, Abraham | UGA | 3000m, 5000m |
| Kiprono, Robert | KEN | road |
| Kiprop, Isaac | UGA | road |
| Kiprotich, Stephen | UGA | 5000m, 10000m |
| Kipruto, Brimin | KEN | 3000SC |
| Kipruto, Vincent | KEN | road |
| Kipyego, Mike | KEN | 3000SC |
| Kirui, Abel | KEN | road |
| Kitum, Silas | KEN | 3000SC |
| Koech, Jackson | KEN | road |
| Komen, Daniel | KEN | road |
| Kortbeek, Thomas | NED | 400h |
| Kosgei, Daniel | KEN | road |
| Kronberg, Robert | SWE | 110h |
| Kruchten, Mike van | NED | 110h |
| Kuma, Abera | ETH | 5000m |
| Laalou, Amine | MAR | 800m |
| Lamiso, Legesse | ETH | 3000SC |
| Lemoncello, Andrew | GBR | 3000SC, 5000m, 10,000m |
| Lewandowski, Marcin | POL | 800m |
| Licht, Dennis | NED | road |
| Limo, Andrew | KEN | road |
| Luijk, Patrick van | NED | 100m, 200m |
| Madi, Nabil | ALG | 800m, 1500m |
| Maiyo, Isaac | KEN | road |
| Matebor, Albert | KEN | road |
| McCormick, Nick | GBR | 1500m, 5000m |
| Naibei, Nathan | KEN | road |
| Nageeye, Abdi | NED | road |
| Nekatibebe, Tekeste | ETH | road |
| Ndiwa, Cornelius | KEN | 1500m |
| Ngoepe, Samson | RSA | 800m |
| Okken, Arnoud | NED | 800m |
| Olivier, André | RSA | 800m |
| Oosthuizen, John Robert | RSA | Javelin |
| Rono, Geoffrey | KEN | 1500m |
| Saladino, Irving | PAN | LJ |
| Scott, Allan | GBR | 110h |
| Sihine, Abebe | ETH | 5000m |
| Sihine, Sileshi | ETH | 5000m, 10,000m |
| Smith, Rutger | NED | SP, Discus |
| Som, Bram | NED | 800m |
| Steele, Andrew | GBR | 400m |
| Sugut, Henry | KEN | road |
| Tesfaye, Dereje | ETH | road |
| Toek, Sila | KEN | road |
| Tsige, Solomon | ETH | road |
| Wami, Mulugeta | ETH | road |
| Wendimu, Mulugeta | ETH | 1500m, 5000m |
| Wendimu, Eshetu | ETH | road |
| Williams, Jesse | USA | HJ |
| Yates, Rick | GBR | 400h |
| Yator, Vincent | KEN | 5000m |
| Zyl, LJ van | RSA | 400h |
WOMEN
| Name | Country | Event |
| Ait Hammou, Mina | MAR | 800m |
| Alemu, Deribe | ETH | road |
| Amare, Fikre | ETH | 5000m |
| Assefa, Sofia | ETH | 3000SC |
| Ayanu, Workitu | ETH | road |
| Bekele, Asmarework | ETH | 1500m |
| Bekele, Bizunesh | ETH | road |
| Bennett, Gemma | GBR | 100h |
| Bobocel, Ancuta | ROM | 3000SC |
| Boekelman, Melissa | NED | shot put, discus throw |
| Burka, Gelete | ETH | 1500m, 3000m, 5000m |
| Chepkemei, Susan | KEN | road |
| Cheruiyot, Rose | KEN | road |
| Chesang, Doreen | UGA | 1500m, 5000m |
| Chesebe, Sylvia | KEN | 800m |
| Clitheroe, Helen | GBR | 1500m, 3000SC |
| Corrigan, Lisa | AUS | 1500m |
| Costa, Keila | BRA | TJ, LJ |
| Deriba, Shuru | ETH | road |
| Fekadu, Belaynesh | ETH | 5000m, 10,000m |
| Fikadu, Amelework | ETH | road |
| Getaneh, Genet | ETH | road |
| Guta, Robe | ETH | road |
| Hak, Yvonne | NED | 800m |
| Higa Maggi, Maurren | BRA | LJ, TJ |
| Hilali, Siham | MAR | 1500m |
| Jelagat, Irene | KEN | 800m, 1500m |
| Jong, de Marjolein | NED | 400h |
| Kamch, El Zhor | MAR | road |
| Kibiwott, Viola | KEN | 1500m |
| Kidane, Etalemahu | ETH | road |
| Kipketer, Valentine | KEN | 5000m |
| Koech, Valentine | KEN | 5000m |
| Lavric, Mirela | ROM | 800m |
| Markos Martha | ETH | road |
| Mbango, Francoise | CMR | triple jump |
| McConnell, Lee | GBR | 400m |
| Melkamu, Meselech | ETH | 5000m |
| Mekonnen, Tiruwork | ETH | road |
| Mindaye, Gishu | ETH | road |
| Morosanu, Angela | ROM | 400h |
| Perez, Madai | MEX | road |
| Rakonczai, Beata | HUN | road |
| Reed, Kate | GBR | road |
| Robbeson, Justine | RSA | Javelin |
| Rotich, Lydia | KEN | 3000SC |
| Ruckstuhl, Karin | NED | Heptathlon, LJ, 100h |
| Tadesse, Yeshimibet | ETH | road |
| Todoran, Paula | ROM | road |
| Tola, Worknesh | ETH | road |
| Tufa, Mestewat | ETH | 10,000m |
| Urgesa, Bizunesh | ETH | 3000m, 5000m |
| Viljoen, Sunette | RSA | Javelin |
| Wangui, Pauline | KEN | road |
| Wami, Gete | ETH | road |
| Yahune, Bitaw | ETH | 5000m |