MEN
| Name | Country | Event |
| Abshiro, Tessema | ETH | road |
| Adimasu, Mesfin | ETH | road |
| Assefa, Raji | ETH | 10,000m |
| Baillie, Chris | GBR | 110h |
| Barmao, Samson | KEN | road |
| Barmasai, Bernard | KEN | road |
| Barmasai, Moses | KEN | 1500m |
| Bekele, Kenenisa | ETH | 1500m, 5000m, 10,000m |
| Bene, Barnabàs | HUN | 1500m, 5000m |
| Biwott, Linus | KEN | 800m |
| Biwott, Paul | KEN | road |
| Bownes, Shaun | RSA | 110h |
| Brown, Jon | CAN | road |
| Cadée, Erik | NED | Discus |
| Cheboror, Robert | KEN | road |
| Chemitei, Thomas | KEN | road |
| Chepkok, Bernard | KEN | 5000m |
| Dias, Thiago | BRA | 110h, LJ, TJ |
| Dinkesa, Abebe | ETH | 5000m, 10,000m |
| El Aamri, Khalid | MOR | 3000m, 5000m |
| Feyissa, Tadesse | ETH | road |
| Gaisah, Ignisious | GHA | LJ |
| Gebrselassie, Haile | ETH | road |
| Guta, Abyote | ETH | road |
| Kataron, Cyrus | KEN | road |
| Francis, Kibiwott | KEN | road |
| Kebede, Tsegaye | ETH | road |
| Kipchoge, Eliud | KEN | 5000m, 10,000m |
| Kiplagat, Benjamin | UGA | 3000SC |
| Kiplagat, William | KEN | road |
| Kiplagat, Shadrack | KEN | road |
| Kiprop, Francis | KEN | road |
| Kiprotich, Stephen | UGA | 5000m, 10000m |
| Kipruto, Brimin | KEN | 3000SC |
| Kipsang, William | KEN | road |
| Kipyego, Bernard | KEN | 5000m, 10,000m |
| Kipyego, Mike | KEN | 3000SC |
| Kirui, Ismael | KEN | road |
| Koech, Jackson | KEN | road |
| Komen, Willy | KEN | 3000SC |
| Kortbeek, Thomas | NED | 400h |
| Kronberg, Robert | SWE | 110h |
| Kurui, Stephen | KEN | road |
| Laalou, Amine | MAR | 800m |
| Lamiso, Legesse | ETH | 3000SC |
| Letting, Edwin | KEN | 800m |
| Lewandowski, Marcin | POL | 800m |
| Liefers, Gert-Jan | NED | 1500m, 3000m |
| Lima, Vanderlei | BRA | road |
| Limo, Andrew | KEN | road |
| Maase, Kamiel | NED | road |
| Matebor, Albert | KEN | road |
| Merga, Deriba | ETH | road |
| Mutai, Emmanuel | KEN | road |
| Myburgh, Alwyn | RSA | 400h |
| Naibei, Nathan | KEN | road |
| Nekatibebe, Tekeste | ETH | road |
| Ndiwa, Cornelius | KEN | 1500m |
| Okken, Arnoud | NED | 800m |
| Oosthuizen, John Robert | RSA | Javelin |
| Rongo, Samuel | KEN | road |
| Rotich, James | KEN | road |
| Rono, Geoffrey | KEN | 1500m |
| Saladino, Irving | PAN | LJ |
| Sang, Elijah | KEN | road |
| Scott, Allan | GBR | 110h |
| Sihine, Abebe | ETH | 5000m |
| Sihine, Sileshi | ETH | 5000m, 10,000m |
| Smith, Rutger | NED | SP, Discus |
| Som, Bram | NED | 800m |
| Steele, Andrew | GBR | 400m |
| Sugut, Henry | KEN | road |
| Tefera, Teklu | ETH | road |
| Tesfaye, Dereje | ETH | road |
| Tola, Tesfaye | ETH | road |
| van Kruchten, Mike | NED | 110h |
| Wami, Mulugeta | ETH | road |
| Ward, Daniel | NED | 200/400m |
| Wendimu, Mulugeta | ETH | 1500m, 5000m |
| Wendimu, Eshetu | ETH | road |
| Williams, Jesse | USA | HJ |
| Woldeamanuel, Samuel | ETH | road |
| Wolde, Dawit | ETH | 1500m |
| Zijl, van Louis | RSA | 400h |
WOMEN
| Name | Country | Event |
| Abidi, Tigist | ETH | road |
| Ait Hammou, Mina | MAR | 800m |
| Alemu, Deribe | ETH | road |
| Ayanu, Workitu | ETH | 5000m, 10,000m |
| Bekele, Bizunesh | ETH | road |
| Bobocel, Ancuta | ROM | 3000SC |
| Burka, Gelete | ETH | 1500m, 3000m, 5000m |
| Chemjor, Magdaline | KEN | road |
| Chepkemei, Susan | KEN | road |
| Cheruiyot, Rose | KEN | road |
| Clitheroe, Helen | GBR | 1500m, 3000SC |
| Corrigan, Lisa | AUS | 1500m |
| Costa, Keila | BRA | TJ, LJ |
| Deriba, Shuru | ETH | road |
| Dulecha, Kutre | ETH | road |
| Fekadu, Belaynesh | ETH | 5000m, 10,000m |
| Getaneh, Genet | ETH | road |
| Guevara, Ana | MEX | 400m |
| Guta, Robe | ETH | road |
| Higa Maggi, Maurren | BRA | LJ, TJ |
| Jelagat, Irene | KEN | 800m, 1500m |
| Jong, de Marjolein | NED | 400h |
| Kamch, El Zhor | MAR | road |
| Kibiwott, Viola | KEN | 1500m |
| Kidane, Etalemahu | ETH | road |
| Kiplag,at, Florence | KEN | 5000m |
| Malese, Mahlet | ETH | 1500m, 3000m, 5000m |
| Markos Martha | ETH | road |
| McConnell, Lee | GBR | 400m |
| Megerssa Almaz | ETH | road |
| Mekonnen, Tiruwork | ETH | road |
| Mindaye, Gishu | ETH | road |
| Morosanu, Angela | ROM | 400h |
| Perez, Madai | MEX | road |
| Rakonczai, Beata | HUN | road |
| Reed, Kate | GBR | road |
| Renders, Marleen | BEL | road |
| Robbeson, Justine | RSA | Javelin |
| Ruckstuhl, Karin | NED | Heptathlon, LJ, 100h |
| Todoran, Paula | ROM | road |
| Tola, Worknesh | ETH | road |
| Tufa, Mestewat | ETH | 10,000m |
| Urgesa, Bizunesh | ETH | 3000m, 5000m |
| Viljoen, Sunette | RSA | Javelin |
| Wangui, Pauline | KEN | road |
| Wami, Gete | ETH | road |
| Wilks, Antoinette | JAM | 100h |
| Worku, Ayelech | ETH | road |