MEN
| Name | Country | Event |
| Ivan Mocholí | ESP | 100/200m |
| David Canal | ESP | 200/400m |
| Carlos Santa | DOM | 400m |
| Luis Flores | ESP | 400m |
| Luis Sa | POR | 110h |
| Tiago Rodrigues | POR | 800m, 1500m |
| Yago Lamela | ESP | LJ |
| Hector Sánchez | ESP | LJ |
| Frank Y.Casañas | CUB | DT |
| Julio Rey | ESP | 10,000m, Marathon, h-Marathon |
| Zersenay Tadesse | ERI | 5000m, 10,000m, h-Marathon |
| Yonas Kiffle | ERI | 10,000m, h-Marathon |
| Tesfayohannes Mesfin | ERI | 10,000m, h-Marathon |
| Ali Abdallah | ERI | 5000m |
| Habtai Kiflesion | ERI | 1500m, 5000m |
| Cutbert Nyasango | ZWE | 5000m, h-Marathon |
| Yared Asmeron | ERI | Marathon |
| Kidane Tadesse | ERI | 5000m |
| Samuel Tsegay | ERI | 10,000m |
| Kiflom Slum | ERI | 5000m |
| Meles Okbazgi | ERI | 10,000m |
| Teklemariam Medhin | ERI | 5000m |
| Tsegai Tewelde | ERI | 1500m |
| Isaac Sibhatu | ERI | 3000m |
| Fernando Rey | ESP | 10,000m, h-Marathon |
| Iván Galán | ESP | 10,000m, h-Marathon |
| Luis Novo | POR | Marathon |
| Pablo López | ESP | h-Marathon |
| Alejandro Fernández | ESP | 5000m |
| Francisco Bachiller | ESP | 5000m |
| Tonny Wamulwa | ZMB | 5000m |
| Mohamed Kallouche | MAR | 1500m |
| Yassine Abatourab | MAR | 5000m |
WOMEN
| Name | Country | Event |
| Ruth Beitia | ESP | HJ |
| Marta Mendia | ESP | HJ |
| Gemma Martin | ESP | HJ |
| Glory Alozie | ESP | 100h |
| Josephine Onyia | NGR | 100h |
| Miriam Bravo | ESP | 800m |
| Susana Fernández | ESP | 400m |