MEN
| Name | Country | Event |
| Asafa Powell | JAM | 100, 200m |
| Darrell Brown | TRI | 100, 200m |
| Paul Hession | IRL | 100, 200m |
| Michael Frater | JAM | 100m |
| Josh Norman | USA | 100m |
| Nesta Carter | JAM | 100m |
| Ainsley Waugh | JAM | 100m |
| Andre Sturdivant | USA | 100m |
| Andre Wellington | JAM | 100m |
| Tyler Christopher | CAN | 200, 400m |
| Milton Campbell | USA | 200, 400m |
| Paul McKee | IRL | 400m |
| Tim Ramirez | USA | 800m |
| Elliot Blount | USA | 800m |
| Brandon Shaw | USA | 800m |
| Robby Hughes | USA | 110H |
| Charles Allen | CAN | 110H |
| Peter Coghlan | IRL | 110H |
| Markino Buckley | JAM | 400H |
| LaRon Bennett | USA | 400H |
| LaBronze Garrett | USA | 400H |
| Gregory Little | JAM | 400H |
| Germaine Mason | GBR | High Jump |
| Jamie Nieto | USA | High Jump |
| Daniel Ryland | USA | Pole Vault |
| Jeremy Scott | USA | Pole Vault |
| Adam Nelson | USA | Shot Put |
| Reese Hoffa | USA | Shot Put |
| Bryan Clay | USA | Decathlon |
| Breaux Greer | USA | Javelin |
| Jason Morgan | JAM | Discus |
WOMEN
| Name | Country | Event |
| Sherone Simpson |
JAM |
100, 200m |
| Geraldine Pillay |
SAFR |
100, 200m |
| Brianna Glenn |
USA |
100m, LJ |
| Shelly Ann-Fraser |
JAM |
100m |
| Nolle Graham |
JAM |
100m, LJ |
| Christine Amertil |
BAH |
200, 400m |
| Shericka Williams |
JAM |
200, 400m |
| Monica Hargrove |
USA |
400m |
| Christin Wurth |
USA |
800, 1500m |
| Brigitte Foster |
JAM |
100H |
| Kaliese Spencer |
JAM |
400H |
| Cleopatra Borel |
TRI |
Discus |
| Aretha Thurmond |
USA |
Shot Put |
| Lavern Eve |
BAH |
Javelin |