MEN
| Name | Country | Event |
| Yepishin Andrey | RUS | 60m, 100m |
| Dovgal Anatoliy | UKR | 60m, 100m |
| Smirnov Roman | RUS | 100m, 200m |
| Mishukov Oleg | RUS | 400m |
| Lebedev Evgeniy | RUS | 400m |
| Zyukov Yevgeniy | UKR | 400m |
| Aritkulov Ramil | RUS | 800m, 1500m |
| Nesterov Ivan | RUS | 800m |
| Borisov Evgeniy | RUS | 60h, 110h |
| Shalonko Andrey | BLR | 60h, 110h |
| Meleshenko Evgeniy | KAZ | 400h |
| Antmanis Vladimir | RUS | 400h |
| Borshchenko Aleksandr | RUS | 400h, 400m |
| Usov Roman | RUS | 3000SC |
| Voronin Vyacheslav | RUS | HJ |
| Sokolovskiy Andrey | UKR | HJ |
| Klyugin Sergey | RUS | HJ |
| Dmitrik Aleksei | RUS | HJ |
| Moroz Gennadiy | BLR | HJ |
| Fomenko Pavel | RUS | HJ |
| Ukhov Ivan | RUS | HJ |
| Ivanov Serhei | BLR | HJ |
| Pavlov Igor | RUS | PV |
| Gerasimov Pavel | RUS | PV |
| Chistiakov Viktor | RUS | PV |
| Kuptsov Dmirtiy | RUS | PV |
| Kuptsov Artyom | RUS | PV |
| Starodubtsev Dmitry | RUS | PV |
| Khanafin Alexey | RUS | PV |
| Zyuskov Vladimir | UKR | LJ |
| Shchurenko Roman | UKR | LJ |
| Sapinskiy Dmirtiy | RUS | LJ |
| Kislykh Andrey | RUS | LJ, 110h |
| Burkenya Danil | RUS | TJ, LJ |
| Spasovkhodskiy Igor | RUS | TJ |
| Sergeyev Aleksandr | RUS | TJ |
| Petrenko Aleksandr | RUS | TJ |
| Musikhin Aleksey | RUS | TJ |
| Mikhnevich Andrey | BLR | SP |
| Yushkov Ivan | RUS | SP |
| Sofin Pavel | RUS | SP |
| Panfilov Grigoiry | RUS | SP |
| Hadadi Ehsan | IRI | DT |
| Pishchalnikov Bogdan | RUS | DT |
| Malashevich Aleksandr | BLR | DT |
| Ivanov Aleksandr | RUS | JT |
| Sukhomlinov Igor | RUS | JT |
| Korotkov Ilya | RUS | JT |
| Tikhon Ivan | RUS | HT |
| Zagornyy Aleksey | RUS | HT |
| Aydamirov Evgeniy | RUS | HT |
| Khersontsev Vadim | RUS | HT |
| Karpov Dmitriy | KAZ | Decathlon |
| Ivanov Dmitriy | RUS | Decathlon |
WOMEN
| Name | Country | Event |
| Rusakova Natalia | RUS | 100m, 200m |
| Nevmerzhitskaia Yelena | BLR | 60m, 100m, 200m |
| Dragun Oksana | BLR | 60m, 100m |
| Shtanhyeyeva Irina | UKR | 60m, 100m, 200m |
| Kravchenko Anzhela | UKR | 60m, 100m, 200m |
| Pastushenko Olena (Sinyavina) |
UKR | 60m, 100m, 200m |
| Chabanu Olena | UKR | 100m, 200m |
| Yashina Elizaveta | RUS | 60m, 100m, 200m, 400m |
| Chermoshanskaya Yulia | RUS | 100m, 200m |
| Pogrebnyak Natalya | UKR | 100m, 200m |
| Yakovleva Yelena | RUS | 100m, 200m |
| Nazarova Natalya | RUS | 400m |
| Kapachinskaya Anastasiya | RUS | 400m, 200m |
| Usovich Svetlana | BLR | 400m, 800m |
| Usovich Ilona | BLR | 400m |
| Levina Tatyana | RUS | 200m, 400m |
| Firova Tatyana | RUS | 400m |
| Rosikhina Irina | RUS | 400m |
| Lisnichenko Mariya | RUS | 400m, 200m |
| Zadorina Kseniya | RUS | 400m |
| Andrianova Tatyana | RUS | 800m |
| Klyuka Svetlana | RUS | 800m |
| Lavshuk Natalya | RUS | 800m, 400m, 600m |
| Roslanova Tatiana | KAZ | 800m, 400m |
| Krevsun Yulia | RUS | 800m, 1500m |
| Pashnina Tatyana | RUS | 800m, 1500m |
| Martynova Ekaterina | RUS | 800m, 1500m |
| Kofanova Elena | RUS | 800m |
| Tomasheva Tatyana | RUS | 1500m, 3000m, 5000m |
| Yevdokimova Natalya | RUS | 800m, 1500m |
| Zadorozhnaya Yelena | RUS | 1500m, 3000m, 5000m, 3000SC |
| Turova Alesya | BLR | 1500m, 3000m, 5000m, 3000SC |
| Gorelova Natalya | RUS | 800m, 1500m |
| Komyagina Olga | RUS | 1500m, 800m, 3000m |
| Panteleyeva Natalya | RUS | 800m, 1500m |
| Alminova Anna | RUS | 800m, 1500m |
| Posashkova Galina | RUS | 800m, 1500m |
| Koroteyeva Mariya | RUS | 60h, 100h |
| Yevdokimova Anna | RUS | 60h, 100h |
| Antonova Aleksandra | RUS | 60h, 100h |
| Pepelyayeva Irina | RUS | 60h, 100h |
| Valadzko Yauheniya (Lihuta) |
BLR | 60h, 100h |
| Fedoriva Aleksandra | RUS | 60h, 100h, 200m |
| Bikert Yekaterina | RUS | 400h |
| Gulumyan Oksana | RUS | 400h |
| Ott Anastasiya | RUS | 400h |
| Samitova Gulnara | RUS | 1500m, 3000m, 5000m, 3000SC |
| Sidorchenkova Yelena | RUS | 3000SC, 3000m, 1500m |
| Kuptsova Marina | RUS | HJ |
| Kivimyagi Tatiana | RUS | HJ |
| Seryogina Viktoriya | RUS | HJ |
| Savchenko (Aleksandrova) Yekaterina | RUS | HJ |
| Kovalenko Irina | UKR | HJ |
| Shkolina Svetlana | RUS | HJ |
| Aitova Marina | KAZ | HJ |
| Klyugina Viktoriya | RUS | HJ |
| Volik Valeriya | RUS | PV |
| Zhukova Yuliya | RUS | PV |
| Lukinskaya Yuliya | RUS | PV |
| Makarevich Svetlana | BLR | PV |
| Kotova Tatyana | RUS | LJ |
| Melnikova Irina | RUS | LJ |
| Shutkova Veronika | BLR | LJ |
| Bazhenova Nadezhda | RUS | TJ, LJ |
| Dimitraki Irini | GRE | TJ |
| Vasilyeva Irina | RUS | TJ |
| Taranova Anastasiya | RUS | TJ |
| Ostapchuk Nadezhda | BLR | SP |
| Ryabinkina Olga | RUS | SP |
| Korolchik Yanina | BLR | SP |
| Kharaneko Natalya | BLR | SP |
| Pishchalnikova Darya | RUS | DT |
| Antonova Yelena | UKR | DT |
| Yesipchuk Oksana | RUS | DT |
| Tuchak Oksana | RUS | DT |
| Zabruskova Valeriya | RUS | JT |
| Lyakhovich Tatyana | UKR | JT |
| Kuzenkova Olga | RUS | HT |
| Lysenko Tatiana | RUS | HT |
| Tsander Olga | BLR | HT |
| Khoroshikh Ekaterina | RUS | HT |
| Prokhorova Yelena | RUS | Heptathlon |
| Roshchupkina Natalya | RUS | Heptathlon |
| Koritskaya Dina | RUS | Heptathlon |
| Chernova Tatyana | RUS | Heptathlon |