MEN
| Name | Country | Event |
| Steven Lewis | UK | PV |
| Brad Walker | USA | PV |
| Paul Burgess | AUST | PV |
| Thomas Skipper | USA | PV |
| Marc Burns | TRI | 100m |
| Shamar Sands | BAH | 110h |
| Arend Watkins | USA | 110h |
| Christian Smith | USA | 800m |
| Joel Milburn | AUS | 400m |
| Lachlan Renshaw | AUS | 800m |
| Lopez Lomong | USA | 800m, 1500m |
| Aarik Wilson | USA | TJ, LJ |
| Jeremy Roff | AUS | 1500m |
| Mitchell Watt | AUS | LJ |
| Chris Noffke | AUS | LJ |
| Ian Waltz | USA | DT |
| Dathan Ritzenhein | USA | 3000m, 5000m, 10000m, Marathon |
| Josh Rohatinsky | USA | 5000m, 10000m, Marathon |
| Adam Goucher | USA | 1500m, 3000m, 5000m |
| Scott Bauhs | USA | 3000m, 5000m, 10,000m |
WOMEN
| Name | Country | Event |
| Stacy Dragila | USA | PV |
| Kate Dennison | UK | PV |
| Vicky Parnov | AUS | PV |
| Bronwyn Thompson | AUS | LJ |
| Anastasia Le-Roy | JAM | 200m, 400m |
| Monique Henderson | USA | 200m, 400m |
| Markita James | USA | 400h |
| Alice Schmidt | USA | 800m |
| Madeleine Pape | AUS | 800m |
| Sarah Jamieson | AUS | 1500m |
| Erin Donohue | USA | 800m, 1500m |
| Shannon Rowbury | USA | 1500m, 3000m, 5000m |
| Arianna Lambie | USA | 1500m, 3000m, 5000m |
| Kara Goucher | USA | 3000m, 5000m, 10000m |
| Amy-Yoder Begley | USA | 3000m, 5000m |