MEN
| Name | Country | Event |
| Chris Lambert | GBR | 100/200m |
| Mark Lewis-Francis | GBR | 100/200m |
| Simeon Williamson | GBR | 100/200m |
| Usain Bolt | JAM | 100/200m |
| Andy Turner | GBR | 100mH |
| Alleyne Francique | GRN | 400m |
| Jermaine Gonzales | JAM | 400m |
| Tim Benjamin | GBR | 400m |
| Rhys Williams | GBR | 400mH |
| Yusuf Saad Kamel | BRN | 800m |
| James McIlroy | GBR | 800m |
| Michael Rimmer | GBR | 800m |
| Justus Koech | KEN | 800m |
| Michael Rotich | KEN | 800m |
| Abraham Chepkirwok | UGA | 800m |
| James Nolan | IRL | 1500m |
| Bernard Kiptum | KEN | 1500m |
| Charles Bett | KEN | 1500m |
| Churchill Kipsang | KEN | 1500m |
| Cornelius Chirchir | KEN | 1500m |
| Leonard Kibet | KEN | 1500m |
| Paul Korir | KEN | 1500m |
| Wesley Cheruiyot | KEN | 1500m |
| William Chirchir | KEN | 1500m |
| Abel Mutai | KEN | 3000mSC |
| Collins Kosgei | KEN | 3000mSC |
| Wesley Kiprotich | KEN | 3000mSC |
| Steve Slattery | USA | 3000mSC |
| Saif Saaeed Shaheen | QAT | 3000mSC, 5000m |
| Chris Thompson | GBR | 5000m, 10,000m |
| Mo Farah | GBR | 5000m, 10,000m |
| Abraham Chebii | KEN | 5000m, 10,000m |
| Sammy Alex | KEN | 5000m, 10,000m |
| Barnabas Kosgei | KEN | 5000m, 10,000m |
| Bernard Kiplagat | KEN | 5000m, 10,000m |
| Boniface Songok | KEN | 5000m, 10,000m |
| James Mwangi Murigi | KEN | 5000m, 10,000m |
| Joseph Ebuya | KEN | 5000m, 10,000m |
| Josphat Ndambiri | KEN | 5000m, 10,000m |
| Linus Chumba | KEN | 5000m, 10,000m |
| Martin Irungu Mathati | KEN | 5000m, 10,000m |
| Micah Kogo | KEN | 5000m, 10,000m |
| Mike Kigen | KEN | 5000m, 10,000m |
| Moses Masai | KEN | 5000m, 10,000m |
| Sammy Kipketer | KEN | 5000m, 10,000m |
| Shadrack Korir | KEN | 5000m, 10,000m |
| Ahmad Hassan Abdullah | QAT | 5000m, 10,000m |
| Gemal Bilal Salam | QAT | 5000m, 10,000m |
| Dieudonne Disi | RWA | 5000m, 10,000m |
| Boniface Kiprop | UGA | 5000m, 10,000m |
| Moses Kipsiro | UGA | 5000m, 10,000m |
| Chris Tomlinson | GBR | LJ |
| Benjamin Limo | KEN | Road |
| Daniel Yego | KEN | Road |
| John Kibowen | KEN | Road |
| Joshua Kipkemboi | KEN | Road |
| Moses Arusei | KEN | Road |
| Ondoro Osoro | KEN | Road |
| Philemon Baaru | KEN | Road |
| Simon Arusei | KEN | Road |
| Stephen Ndungu | KEN | Road |
| Isaac Kiprop | UGA | Road |
WOMEN
| Name | Country | Event |
| Abi Oyepitan | GBR | 100/200m |
| Christine Ohuruogu | GBR | 400m |
| Nicola Sanders | GBR | 400m |
| Delloreen Ennis-London | JAM | 100mH |
| Jana Pittman | AUS | 400mH |
| Diane Cummins | CAN | 800m |
| Charlotte Moore | GBR | 800m |
| Jemma Simpson | GBR | 800m |
| Faith Mcharia | KEN | 800m |
| Flavious Kwamboka | KEN | 800m |
| Winny Chebet | KEN | 800m |
| Carmen Douma-Hussar | CAN | 1500m |
| Sheila Chepkurui | KEN | 1500m |
| Steph Twell | GBR | 1500m |
| Veronica Nyaruai | KEN | 1500m, 5000m |
| Evelyn Wambui | KEN | 5000m, 10,000m |
| Linet Masai | KEN | 5000m, 10,000m |
| Lucy Wangui Kabuu | KEN | 5000m, 10,000m |
| Vivian Cheruiyot | KEN | 5000m, 10,000m |
| Sara Slattery | USA | 5000m, 10,000m |
| Hatti Dean | GBR | 3000mSC |
| Mercy Njoroge | KEN | 3000mSC |
| Charlotte Dale | GBR | Road |
| Hayley Yelling | GBR | Road |
| Natalie Harvey | GBR | Road |
| Sally Barsosio | KEN | Road |