MEN
| Name | Country | Event |
| Mark Lewis-Francis | GBR | 100/200m |
| Simeon Williamson | GBR | 100/200m |
| Usain Bolt | JAM | 100/200m |
| Mario Forsythe | JAM | 100/200m |
| Andy Turner | GBR | 100mH |
| Jermaine Gonzales | JAM | 400m |
| Rhys Williams | GBR | 400mH |
| Richard Kiplagat | KEN | 800m |
| Abraham Chepkirwok | UGA | 800m |
| Bethwell Birgen | KEN | 1500m |
| Tom Lancashire | GBR | 1500m |
| Bernard Kiptum | KEN | 1500m |
| Gideon Gathimba | KEN | 1500m |
| William Chirchir | KEN | 1500m |
| Leo Manzano | USA | 1500m |
| Linus Chumba | KEN | 3000mSC |
| Abel Mutai | KEN | 3000mSC |
| Wesley Kiprotich | KEN | 3000mSC |
| Steve Slattery | USA | 3000mSC |
| Saif Saaeed Shaheen | QAT | 3000mSC, 5000m |
| Chris Thompson | GBR | 5000m, 10,000m |
| Mo Farah | GBR | 5000m, 10,000m |
| Abraham Chebii | KEN | 5000m, 10,000m |
| Sammy Alex | KEN | 5000m, 10,000m |
| Bernard Kiplagat | KEN | 5000m, 10,000m |
| Boniface Songok | KEN | 5000m, 10,000m |
| Joseph Ebuya | KEN | 5000m, 10,000m |
| Josphat Ndambiri | KEN | 5000m, 10,000m |
| Mark Kiptoo | KEN | 5000m, 10,000m |
| Martin Irungu Mathati | KEN | 5000m, 10,000m |
| Micah Kogo | KEN | 5000m, 10,000m |
| Mike Kigen | KEN | 5000m, 10,000m |
| Moses Masai | KEN | 5000m, 10,000m |
| Shadrack Korir | KEN | 5000m, 10,000m |
| Titus Mbishei | KEN | 5000m, 10,000m |
| Ahmad Hassan Abdullah | QAT | 5000m, 10,000m |
| Boniface Kiprop | UGA | 5000m, 10,000m |
| Moses Kipsiro | UGA | 5000m, 10,000m |
| Chris Tomlinson | GBR | LJ |
| Philips Idowu | GBR | TJ |
| Jackson Kipkoech Kotut | KEN | Road |
| Benjamin Limo | KEN | Road |
| Daniel Yego | KEN | Road |
| John Kibowen | KEN | Road |
| Moses Arusei | KEN | Road |
| Philemon Baaru | KEN | Road |
| Sammy Kipketer |
KEN | Road |
| Dieudonne Disi | RWA | Road |
WOMEN
| Name | Country | Event |
| Schillonie Calvert | JAM | 100/200m |
| Abi Oyepitan | GBR | 100/200m |
| Rosemarie Whyte | JAM | 400m |
| Christine Ohuruogu | GBR | 400m |
| Nicola Sanders | GBR | 400m |
| Delloreen Ennis-London | JAM | 100mH |
| Diane Cummins | CAN | 800m |
| Jemma Simpson | GBR | 800m |
| Winny Chebet | KEN | 800m |
| Carmen Douma-Hussar | CAN | 1500m |
| Sheila Chepkurui | KEN | 1500m |
| Emma Pallant | GBR | 1500m |
| Steph Twell | GBR | 1500m |
| Veronica Nyaruai | KEN | 1500m, 5000m |
| Ann Karindi Mwangi | KEN | 5000m |
| Doris Changeywo | KEN | 5000m, 10,000m |
| Evelyn Wambui | KEN | 5000m, 10,000m |
| Grace Momanyi | KEN | 5000m, 10,000m |
| Linet Masai | KEN | 5000m, 10,000m |
| Lucy Wangui Kabuu | KEN | 5000m, 10,000m |
| Vivian Cheruiyot | KEN | 5000m, 10,000m |
| Sara Slattery | USA | 5000m, 10,000m |
| Hatti Dean | GBR | 3000mSC |
| Mercy Njoroge | KEN | 3000mSC |
| Jana Rawlinson | AUS | 400mH |
| Natalie Harvey | GBR | Road |
| Sally Barsosio | KEN | Road |